<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>PGI &#8211; Marrow</title>
	<atom:link href="https://www.marrow.com/blog/category/pgi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marrow.com/blog</link>
	<description>The Gold Standard for new pattern NEET PG - NEXT</description>
	<lastBuildDate>Mon, 25 Sep 2023 09:25:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.marrow.com/blog/wp-content/uploads/2018/02/cropped-app_icon_android-150x150.png</url>
	<title>PGI &#8211; Marrow</title>
	<link>https://www.marrow.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">155476497</site>	<item>
		<title>Marrow National INI-CET Mock 2020</title>
		<link>https://www.marrow.com/blog/marrow-national-ini-cet-mock-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marrow-national-ini-cet-mock-2020&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marrow-national-ini-cet-mock-2020</link>
					<comments>https://www.marrow.com/blog/marrow-national-ini-cet-mock-2020/#comments</comments>
		
		<dc:creator><![CDATA[Team Marrow]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 10:05:32 +0000</pubDate>
				<category><![CDATA[AIIMS PG]]></category>
		<category><![CDATA[INI-CET]]></category>
		<category><![CDATA[JIPMER PG]]></category>
		<category><![CDATA[NIMHANS]]></category>
		<category><![CDATA[PGI]]></category>
		<guid isPermaLink="false">https://www.marrow.com/blog/?p=7634</guid>

					<description><![CDATA[<p>Marrow National INI-CET Mock 1:  Live from Nov 5<br />
Marrow National INI-CET Mock 2: Live from Nov 10</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/marrow-national-ini-cet-mock-2020/">Marrow National INI-CET Mock 2020</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/marrow-national-ini-cet-mock-2020/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7634</post-id>	</item>
		<item>
		<title>Ranks 1, 2, 3, 4, 5, 6, 7, 8, 9,10 in PGI June 2020 belong to Marrow Pro students!</title>
		<link>https://www.marrow.com/blog/ranks-1-2-3-4-5-6-7-8-910-in-pgi-june-2020-belong-to-marrow-pro-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ranks-1-2-3-4-5-6-7-8-910-in-pgi-june-2020-belong-to-marrow-pro-students&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ranks-1-2-3-4-5-6-7-8-910-in-pgi-june-2020-belong-to-marrow-pro-students</link>
					<comments>https://www.marrow.com/blog/ranks-1-2-3-4-5-6-7-8-910-in-pgi-june-2020-belong-to-marrow-pro-students/#comments</comments>
		
		<dc:creator><![CDATA[Team Marrow]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 13:38:41 +0000</pubDate>
				<category><![CDATA[PGI]]></category>
		<guid isPermaLink="false">https://www.marrow.com/blog/?p=6958</guid>

					<description><![CDATA[<p>Our students continue making us proud. Ranks 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 in PGI June&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/ranks-1-2-3-4-5-6-7-8-910-in-pgi-june-2020-belong-to-marrow-pro-students/">Ranks 1, 2, 3, 4, 5, 6, 7, 8, 9,10 in PGI June 2020 belong to Marrow Pro students!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/ranks-1-2-3-4-5-6-7-8-910-in-pgi-june-2020-belong-to-marrow-pro-students/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6958</post-id>	</item>
		<item>
		<title>PGI Nov 2019 Ranks 1,2,3 go to Marrow Plan C Students!</title>
		<link>https://www.marrow.com/blog/pgi-nov-2019-ranks-123-go-to-marrow-plan-c-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pgi-nov-2019-ranks-123-go-to-marrow-plan-c-students&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pgi-nov-2019-ranks-123-go-to-marrow-plan-c-students</link>
					<comments>https://www.marrow.com/blog/pgi-nov-2019-ranks-123-go-to-marrow-plan-c-students/#comments</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 11:55:00 +0000</pubDate>
				<category><![CDATA[PGI]]></category>
		<category><![CDATA[Marrow Plan C]]></category>
		<category><![CDATA[PGI November 2019]]></category>
		<category><![CDATA[Rank 1]]></category>
		<category><![CDATA[Rank 2]]></category>
		<category><![CDATA[Rank 3]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Toppers]]></category>
		<guid isPermaLink="false">https://www.marrow.com/blog/?p=6393</guid>

					<description><![CDATA[<p>We are excited to announce that Ranks 1, 2 and 3 in PGI November 2019 go to Marrow Plan C&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/pgi-nov-2019-ranks-123-go-to-marrow-plan-c-students/">PGI Nov 2019 Ranks 1,2,3 go to Marrow Plan C Students!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/pgi-nov-2019-ranks-123-go-to-marrow-plan-c-students/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6393</post-id>	</item>
		<item>
		<title>PGI Chandigarh exam pattern 2020</title>
		<link>https://www.marrow.com/blog/pgi-chandigarh-exam-pattern-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pgi-chandigarh-exam-pattern-2020&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pgi-chandigarh-exam-pattern-2020</link>
					<comments>https://www.marrow.com/blog/pgi-chandigarh-exam-pattern-2020/#comments</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 12:41:25 +0000</pubDate>
				<category><![CDATA[PGI]]></category>
		<guid isPermaLink="false">https://www.marrow.com/blog/?p=6031</guid>

					<description><![CDATA[<p>Admission to various postgraduate courses conducted at the PGI is made twice a year. The sessions commence from the first&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/pgi-chandigarh-exam-pattern-2020/">PGI Chandigarh exam pattern 2020</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/pgi-chandigarh-exam-pattern-2020/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6031</post-id>	</item>
	</channel>
</rss>
