<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Student Testimonials &#8211; Marrow</title>
	<atom:link href="https://www.marrow.com/blog/category/student-testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marrow.com/blog</link>
	<description>The Gold Standard for new pattern NEET PG - NEXT</description>
	<lastBuildDate>Thu, 23 Jul 2020 05:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.marrow.com/blog/wp-content/uploads/2018/02/cropped-app_icon_android-150x150.png</url>
	<title>Student Testimonials &#8211; Marrow</title>
	<link>https://www.marrow.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">155476497</site>	<item>
		<title>Don&#8217;t stop until you reach your goal &#8211; a heartfelt account by Dr. Isha Stutee, Rank 36, AIIMS PG 2020</title>
		<link>https://www.marrow.com/blog/dr-isha-stutee-rank-36-aiims-pg-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-isha-stutee-rank-36-aiims-pg-2020&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-isha-stutee-rank-36-aiims-pg-2020</link>
					<comments>https://www.marrow.com/blog/dr-isha-stutee-rank-36-aiims-pg-2020/#comments</comments>
		
		<dc:creator><![CDATA[Team Marrow]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 14:39:53 +0000</pubDate>
				<category><![CDATA[AIIMS PG]]></category>
		<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrow.com/blog/?p=7124</guid>

					<description><![CDATA[<p>The Marrow team is proud of&#160;Dr. Isha Stutee&#160;who got&#160;Rank 36&#160;in AIIMS PG May 2020. She is a Marrow Plan C&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/dr-isha-stutee-rank-36-aiims-pg-2020/">Don&#8217;t stop until you reach your goal &#8211; a heartfelt account by Dr. Isha Stutee, Rank 36, AIIMS PG 2020</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/dr-isha-stutee-rank-36-aiims-pg-2020/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7124</post-id>	</item>
		<item>
		<title>My NEET PG Journey &#8211; From Rank 80K to Rank 126</title>
		<link>https://www.marrow.com/blog/my-neet-pg-journey-from-rank-80k-to-rank-126/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-neet-pg-journey-from-rank-80k-to-rank-126&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-neet-pg-journey-from-rank-80k-to-rank-126</link>
					<comments>https://www.marrow.com/blog/my-neet-pg-journey-from-rank-80k-to-rank-126/#comments</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 05:49:22 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrow.com/blog/?p=6730</guid>

					<description><![CDATA[<p>The Marrow team is proud of Dr. Akshara Talasila who got Rank 126 in NEET PG 2020 with Marrow.Dr. Akshara&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/my-neet-pg-journey-from-rank-80k-to-rank-126/">My NEET PG Journey &#8211; From Rank 80K to Rank 126</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/my-neet-pg-journey-from-rank-80k-to-rank-126/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6730</post-id>	</item>
		<item>
		<title>Marrow Plan C student Dr Rajat on how he went from Rank 1000 to Rank 10 in AIIMS &#8217;18 (May)</title>
		<link>https://www.marrow.com/blog/marrow-plan-c-student-dr-rajat-on-how-he-went-from-rank-1000-to-rank-10-in-aiims-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marrow-plan-c-student-dr-rajat-on-how-he-went-from-rank-1000-to-rank-10-in-aiims-18&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marrow-plan-c-student-dr-rajat-on-how-he-went-from-rank-1000-to-rank-10-in-aiims-18</link>
					<comments>https://www.marrow.com/blog/marrow-plan-c-student-dr-rajat-on-how-he-went-from-rank-1000-to-rank-10-in-aiims-18/#comments</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Mon, 28 May 2018 08:20:17 +0000</pubDate>
				<category><![CDATA[NEET PG]]></category>
		<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrow.com/blog/?p=5403</guid>

					<description><![CDATA[<p>The Marrow Team is proud of our Plan C student Dr Rajat Choudary, who got Rank 10 in AIIMS 2018&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/marrow-plan-c-student-dr-rajat-on-how-he-went-from-rank-1000-to-rank-10-in-aiims-18/">Marrow Plan C student Dr Rajat on how he went from Rank 1000 to Rank 10 in AIIMS &#8217;18 (May)</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/marrow-plan-c-student-dr-rajat-on-how-he-went-from-rank-1000-to-rank-10-in-aiims-18/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5403</post-id>	</item>
		<item>
		<title>How Dr.Bhushan got AIR 4 in NEET PG 2018 while in the middle of his internship!</title>
		<link>https://www.marrow.com/blog/dr-bhushan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-bhushan&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-bhushan</link>
					<comments>https://www.marrow.com/blog/dr-bhushan/#comments</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 12:37:44 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrowmed.com/blog/?p=5321</guid>

					<description><![CDATA[<p>The Marrow team is proud of Dr.Bhushan Shrikhande who secured All India Rank of 4 in NEET PG 2018 after acing a&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/dr-bhushan/">How Dr.Bhushan got AIR 4 in NEET PG 2018 while in the middle of his internship!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/dr-bhushan/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5321</post-id>	</item>
		<item>
		<title>How Dr.Jagriti scored AIR 5 in NEET PG 2018 with 8 months of focussed prep!</title>
		<link>https://www.marrow.com/blog/how-dr-jagriti-scored-air-5-in-neet-pg-2018-with-8-months-of-focussed-prep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-jagriti-scored-air-5-in-neet-pg-2018-with-8-months-of-focussed-prep&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-jagriti-scored-air-5-in-neet-pg-2018-with-8-months-of-focussed-prep</link>
					<comments>https://www.marrow.com/blog/how-dr-jagriti-scored-air-5-in-neet-pg-2018-with-8-months-of-focussed-prep/#respond</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 12:17:01 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrowmed.com/blog/?p=5294</guid>

					<description><![CDATA[<p>The Marrow team is proud of Dr.Jagriti Nahata, who secured All India Rank of 5 in NEET PG 2018 after acing&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/how-dr-jagriti-scored-air-5-in-neet-pg-2018-with-8-months-of-focussed-prep/">How Dr.Jagriti scored AIR 5 in NEET PG 2018 with 8 months of focussed prep!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/how-dr-jagriti-scored-air-5-in-neet-pg-2018-with-8-months-of-focussed-prep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5294</post-id>	</item>
		<item>
		<title>How Dr.Nishitha aced an AIR 7 in NEET PG 2018 with just 7 months of PG prep!</title>
		<link>https://www.marrow.com/blog/how-dr-nishitha-aced-an-air-7-in-neet-pg-2018-with-just-7-months-of-pg-prep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-nishitha-aced-an-air-7-in-neet-pg-2018-with-just-7-months-of-pg-prep&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-nishitha-aced-an-air-7-in-neet-pg-2018-with-just-7-months-of-pg-prep</link>
					<comments>https://www.marrow.com/blog/how-dr-nishitha-aced-an-air-7-in-neet-pg-2018-with-just-7-months-of-pg-prep/#comments</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 10:21:52 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrowmed.com/blog/?p=5207</guid>

					<description><![CDATA[<p>The Marrow team is proud of Dr.Nishitha.S.H, who secured an All India Rank of 7 after acing a score of 887&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/how-dr-nishitha-aced-an-air-7-in-neet-pg-2018-with-just-7-months-of-pg-prep/">How Dr.Nishitha aced an AIR 7 in NEET PG 2018 with just 7 months of PG prep!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/how-dr-nishitha-aced-an-air-7-in-neet-pg-2018-with-just-7-months-of-pg-prep/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5207</post-id>	</item>
		<item>
		<title>How Dr.Prathibha scored AIR 999 in NEET PG 2018 with a solid 7 hours of prep a day!</title>
		<link>https://www.marrow.com/blog/how-dr-prathibha-scored-air-999-in-neet-pg-2018-with-a-solid-7-hours-of-prep-a-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-prathibha-scored-air-999-in-neet-pg-2018-with-a-solid-7-hours-of-prep-a-day&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-prathibha-scored-air-999-in-neet-pg-2018-with-a-solid-7-hours-of-prep-a-day</link>
					<comments>https://www.marrow.com/blog/how-dr-prathibha-scored-air-999-in-neet-pg-2018-with-a-solid-7-hours-of-prep-a-day/#respond</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 12:27:54 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrowmed.com/blog/?p=5161</guid>

					<description><![CDATA[<p>The Marrow team is proud of Dr.Prathibha Karunanidhi, who secured a rank of 999 after acing a score of 737 in NEET&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/how-dr-prathibha-scored-air-999-in-neet-pg-2018-with-a-solid-7-hours-of-prep-a-day/">How Dr.Prathibha scored AIR 999 in NEET PG 2018 with a solid 7 hours of prep a day!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/how-dr-prathibha-scored-air-999-in-neet-pg-2018-with-a-solid-7-hours-of-prep-a-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5161</post-id>	</item>
		<item>
		<title>How Dr.Durvesh managed his time during internship and scored AIR 590 in NEET PG 2018!</title>
		<link>https://www.marrow.com/blog/how-dr-durvesh-managed-his-time-during-internship-and-scored-air-590-in-neet-pg-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-durvesh-managed-his-time-during-internship-and-scored-air-590-in-neet-pg-2018&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-durvesh-managed-his-time-during-internship-and-scored-air-590-in-neet-pg-2018</link>
					<comments>https://www.marrow.com/blog/how-dr-durvesh-managed-his-time-during-internship-and-scored-air-590-in-neet-pg-2018/#respond</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 09:56:25 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrowmed.com/blog/?p=5164</guid>

					<description><![CDATA[<p>The Marrow team is proud of Dr.Durvesh Bhangale, who secured a rank of 590 after acing a score of 759&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/how-dr-durvesh-managed-his-time-during-internship-and-scored-air-590-in-neet-pg-2018/">How Dr.Durvesh managed his time during internship and scored AIR 590 in NEET PG 2018!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/how-dr-durvesh-managed-his-time-during-internship-and-scored-air-590-in-neet-pg-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5164</post-id>	</item>
		<item>
		<title>How Dr.Krishnakumar turned his tables by scoring AIR 578 in NEET PG 2018 after a rank of 10243 in 2017!</title>
		<link>https://www.marrow.com/blog/how-dr-krishnakumar-turned-his-tables-by-scoring-air-578-in-neet-pg-2018-after-a-rank-of-10243-in-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-krishnakumar-turned-his-tables-by-scoring-air-578-in-neet-pg-2018-after-a-rank-of-10243-in-2017&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-dr-krishnakumar-turned-his-tables-by-scoring-air-578-in-neet-pg-2018-after-a-rank-of-10243-in-2017</link>
					<comments>https://www.marrow.com/blog/how-dr-krishnakumar-turned-his-tables-by-scoring-air-578-in-neet-pg-2018-after-a-rank-of-10243-in-2017/#respond</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 10:18:32 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrowmed.com/blog/?p=5135</guid>

					<description><![CDATA[<p>The Marrow team is proud of Dr.Krishnakumar Vylapally, who secured a rank of 578 after acing a score of 760&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/how-dr-krishnakumar-turned-his-tables-by-scoring-air-578-in-neet-pg-2018-after-a-rank-of-10243-in-2017/">How Dr.Krishnakumar turned his tables by scoring AIR 578 in NEET PG 2018 after a rank of 10243 in 2017!</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/how-dr-krishnakumar-turned-his-tables-by-scoring-air-578-in-neet-pg-2018-after-a-rank-of-10243-in-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5135</post-id>	</item>
		<item>
		<title>Testimonials from Toppers of NEET PG 2018</title>
		<link>https://www.marrow.com/blog/testimonials-from-toppers-of-neet-pg-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testimonials-from-toppers-of-neet-pg-2018&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testimonials-from-toppers-of-neet-pg-2018</link>
					<comments>https://www.marrow.com/blog/testimonials-from-toppers-of-neet-pg-2018/#comments</comments>
		
		<dc:creator><![CDATA[Minu Rasmiya Backer]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 12:38:59 +0000</pubDate>
				<category><![CDATA[Student Testimonials]]></category>
		<guid isPermaLink="false">https://www.marrowmed.com/blog/?p=5099</guid>

					<description><![CDATA[<p>We are overwhelmed by the wonderful feedback we have been getting from our students who scored top ranks in NEET PG&#46;&#46;&#46;</p>
<p>The post <a rel="nofollow" href="https://www.marrow.com/blog/testimonials-from-toppers-of-neet-pg-2018/">Testimonials from Toppers of NEET PG 2018</a> appeared first on <a rel="nofollow" href="https://www.marrow.com/blog">Marrow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.marrow.com/blog/testimonials-from-toppers-of-neet-pg-2018/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5099</post-id>	</item>
	</channel>
</rss>
